Like us on Facebook:
 
       Follow us on Twitter:

 


 

Our Mission



Farmers Co-Operative Grain Company of Kinde is a member-owned agricultural cooperative that provides quality products, services, marketing, and technical expertise for farm commodities. Implementing sound business practices allows for the future growth of our co-op and the enhancement of our patrons' profitability in the Thumb of Michigan.
 


 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 460'2 461'0 460'2 461'0 0'6 460'2 09:00P Chart for @C3Z
Mar 24 485'0 486'0 483'4 484'2 -1'2 485'4 09:00P Chart for @C4H
May 24 496'4 497'4 495'2 495'6 -1'2 497'0 09:00P Chart for @C4K
Jul 24 505'4 506'2 504'6 504'6 -1'0 505'6 09:00P Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1307'2 1312'4 1304'6 1307'6 1'4 1306'2 09:00P Chart for @S4F
Mar 24 1327'2 1333'0 1325'2 1327'2 0'6 1326'4 09:00P Chart for @S4H
May 24 1342'6 1348'0 1341'0 1343'4 1'4 1342'0 09:00P Chart for @S4K
Jul 24 1351'2 1356'0 1349'2 1351'2 1'0 1350'2 09:00P Chart for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 583'0 0'0 595'6 09:00P Chart for @W3Z
Mar 24 619'0 620'0 616'2 617'4 -3'0 620'4 09:00P Chart for @W4H
May 24 632'4 633'4 630'0 631'2 -2'6 634'0 09:00P Chart for @W4K
Jul 24 641'0 643'4 639'4 640'6 -2'6 643'4 09:00P Chart for @W4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 168.575 169.500 166.575 167.050 - 2.025 167.250s 02:30P Chart for @LE3Z
Feb 24 168.300 170.000 166.625 166.850 - 2.050 167.075s 03:05P Chart for @LE4G
Apr 24 171.000 172.475 169.050 169.400 - 1.925 169.700s 01:05P Chart for @LE4J
Jun 24 166.850 168.575 165.000 165.875 - 1.275 166.275s 02:30P Chart for @LE4M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 23 68.600 69.000 67.825 67.925 -0.550 68.050s 01:05P Chart for @HE3Z
Feb 24 70.100 71.925 69.500 70.725 0.700 70.800s 02:30P Chart for @HE4G
Apr 24 76.350 78.100 75.750 77.400 1.175 77.550s 01:05P Chart for @HE4J
May 24 83.500 85.000 83.375 84.700 0.950 84.725s 01:05P Chart for @HE4K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 23 16.17 16.17 16.17 16.17 0.01 16.16 07:23P Chart for @DA3Z
Jan 24 16.42 16.46 16.42 16.45 0.09 16.36 08:53P Chart for @DA4F
Feb 24 16.74 16.69 Chart for @DA4G
Mar 24 17.43 17.43 17.43 17.43 0.06 17.37 08:30P Chart for @DA4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Dec 23) 461'0 0'6 12/4/23   7:01 PM CST
  • CORN (Mar 24) 484'2 -1'2 12/4/23   9:00 PM CST
  • CORN (May 24) 495'6 -1'2 12/4/23   8:54 PM CST
  • CORN (Jul 24) 504'6 -1'0 12/4/23   8:29 PM CST
  • SOYBEANS (Jan 24) 1307'6 1'4 12/4/23   9:00 PM CST
  • SOYBEANS (Mar 24) 1327'2 0'6 12/4/23   8:58 PM CST
  • SOYBEANS (May 24) 1343'4 1'4 12/4/23   9:00 PM CST
  • SOYBEANS (Jul 24) 1351'2 1'0 12/4/23   8:59 PM CST
  • WHEAT (Dec 23) 583'0 0'0 12/4/23   1:15 PM CST
  • WHEAT (Mar 24) 617'4 -3'0 12/4/23   9:00 PM CST
  • WHEAT (May 24) 631'2 -2'6 12/4/23   8:57 PM CST
  • WHEAT (Jul 24) 640'6 -2'6 12/4/23   8:41 PM CST
  • LIVE CATTLE (Dec 23) 167.050 - 2.025 12/4/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 166.850 - 2.050 12/4/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 169.400 - 1.925 12/4/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 165.875 - 1.275 12/4/23   1:04 PM CST
  • LEAN HOGS (Dec 23) 67.925 -0.550 12/4/23   1:04 PM CST
  • LEAN HOGS (Feb 24) 70.725 0.700 12/4/23   1:04 PM CST
  • LEAN HOGS (Apr 24) 77.400 1.175 12/4/23   1:04 PM CST
  • LEAN HOGS (May 24) 84.700 0.950 12/4/23   1:01 PM CST
  • MILK CLASS III (Dec 23) 16.17 0.01 12/4/23   5:01 PM CST
  • MILK CLASS III (Jan 24) 16.45 0.09 12/4/23   8:53 PM CST
  • MILK CLASS III (Feb 24) 16.74     CST
  • MILK CLASS III (Mar 24) 17.43 0.06 12/4/23   6:32 PM CST

My Market Watch
Click Here to Customize
Commodities
@C3Z 461'0 0'6
@S4F 1308'2 2'0
@W3Z 583'0 0'0
@O3Z 400'0 0'0
Stocks
MSFT 369.1400 - 5.3700
WMT 154.3000 - 0.0400
XOM 102.4300 - 0.5600
TWX



Intraday Commodities
@CZ3

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


 

 

 
 

Local Conditions
Kinde, MI
Chg Zip Code: 
Temp: 32oF Feels Like: 26oF
Humid: 69% Dew Pt: 23oF
Barom: 30.05 Wind Dir: W
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:50 Sunset: 4:54
As reported at Koth farms, MI at 9:00 PM
 
Local Radar
Kinde, MI
Radar
 
Local Forecast
Kinde, MI

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 37°F
Low: 29°F
Precip: 0%
High: 36°F
Low: 30°F
Precip: 33%
High: 43°F
Low: 32°F
Precip: 69%
High: 50°F
Low: 35°F
Precip: 0%
High: 45°F
Low: 40°F
Precip: 53%
View complete Local Weather
 
DTN Weather Summary
Midwest Showers Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

A couple of little systems are moving through the northern half of the U.S. Monday afternoon, spreading some limited showers. » More DTN Weather Commentary

Posted at 12:01PM Mon Dec 4, 2023 CST

DTN Ag Headline News
Top 5 Things to Watch
Enlist Restrictions Eased in 10 States
GAO: Money Savings in Crop Insurance
Global Fertilizer Outlook - 1
View From the Cab
Best Young Farmers/Ranchers-1
Carbon Pipeline Politics
Bird Flu Numbers Keep Rising
Easterday Appeals Ruling on Tyson Case

Headline News
US Inflation to Keep Cooling 12/04 06:35
Israel Widens Offensive 12/04 06:11
Supreme Court to Hear Oxy Arg 12/04 06:30
US Out of Money for Ukraine 12/04 07:11
Some Want Israel to Limit Dea 12/04 07:08
Ships Hit by Houthis 12/04 07:03
Venezuela OKs Taking Guyana 12/04 06:26
US Stocks Lose Ground Monday 12/04 15:53

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN