Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 454'4 454'4 456'2 454'4 455'6 1'2 8:08P May 20
CORN  Sep 25 @C5U 435'2 435'2 437'2 435'0 437'0 1'6 8:05P May 20
CORN  Dec 25 @C5Z 448'4 448'4 450'2 448'2 450'2 1'6 8:04P May 20
CORN  Mar 26 @C6H 463'0 462'2 464'4 462'2 464'4 1'4 7:49P May 20
SOYBEANS  Jul 25 @S5N 1053'0 1052'6 1058'0 1052'6 1055'6 2'6 8:07P May 20
SOYBEANS  Aug 25 @S5Q 1050'2 1049'4 1055'0 1049'4 1053'2 3'0 8:07P May 20
SOYBEANS  Sep 25 @S5U 1034'0 1033'0 1038'0 1033'0 1036'6 2'6 8:06P May 20
SOYBEANS  Nov 25 @S5X 1041'0 1041'0 1045'6 1041'0 1044'0 3'0 8:07P May 20
WHEAT  Jul 25 @W5N 546'0 546'0 548'4 546'0 548'0 2'0 8:07P May 20
WHEAT  Sep 25 @W5U 559'6 559'6 562'0 559'4 561'6 2'0 8:05P May 20
WHEAT  Dec 25 @W5Z 580'2 580'2 582'6 580'2 582'4 2'2 8:00P May 20
WHEAT  Mar 26 @W6H 599'0 599'0 601'0 599'0 600'6 1'6 7:58P May 20
LIVE CATTLE  Jun 25 @LE5M 212.975 212.875 213.650 212.450 213.200 0.200 1:04P May 20
LIVE CATTLE  Aug 25 @LE5Q 207.925 207.775 208.550 207.050 207.800 - 0.075 1:04P May 20
LIVE CATTLE  Oct 25 @LE5V 205.075 204.875 205.925 204.550 205.275 0.225 1:04P May 20
LIVE CATTLE  Dec 25 @LE5Z 205.250 205.200 206.225 204.900 205.600 0.425 1:04P May 20
LEAN HOGS  Jun 25 @HE5M 99.250 99.625 100.100 98.525 99.950 0.775 1:04P May 20
LEAN HOGS  Jul 25 @HE5N 103.575 103.925 103.925 102.425 103.525 - 0.025 1:04P May 20
LEAN HOGS  Aug 25 @HE5Q 103.100 103.450 103.450 102.025 102.950 - 0.100 1:04P May 20
LEAN HOGS  Oct 25 @HE5V 87.150 87.150 87.150 86.375 87.025 -0.100 1:04P May 20
MILK CLASS III  May 25 @DA5K 18.53 18.53  
MILK CLASS III  Jun 25 @DA5M 18.95 19.00 19.00 19.00 19.00 0.05 7:21P May 20
MILK CLASS III  Jul 25 @DA5N 19.03 19.06 19.06 19.06 19.06 0.03 7:21P May 20
MILK CLASS III  Aug 25 @DA5Q 19.06 19.07  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  455'6
Change:  1'2
Bid:  455'4
Ask:  455'6
Today's High:  456'2
Today's Low:  454'4
Volume:  178,364
Open:  454'4
Settle:  454'4
Prev:  454'4
Contract High: 
Contract Low: 
Updated:  May-20-2025
8:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN