Like us on Facebook:
 
       Follow us on Twitter:

 


 

Our Mission



Farmers Co-Operative Grain Company of Kinde is a member-owned agricultural cooperative that provides quality products, services, marketing, and technical expertise for farm commodities. Implementing sound business practices allows for the future growth of our co-op and the enhancement of our patrons' profitability in the Thumb of Michigan.
 


 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'6 0'0 484'2 08:53A Chart for @C5H
May 25 493'2 0'0 493'0 08:47A Chart for @C5K
Jul 25 494'2 0'0 494'2 08:31A Chart for @C5N
Sep 25 458'6 0'0 458'6 08:30A Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1035'4 0'0 1034'0 08:47A Chart for @S5H
May 25 1045'6 0'0 1044'6 08:31A Chart for @S5K
Jul 25 1056'0 0'0 1055'2 08:31A Chart for @S5N
Aug 25 1039'0 1052'0 1036'6 1048'4 10'2 1048'2 01/17 Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 539'2 0'0 538'6 08:55A Chart for @W5H
May 25 551'0 0'0 550'6 01/19 Chart for @W5K
Jul 25 560'4 0'0 560'4 01/19 Chart for @W5N
Sep 25 574'4 0'0 574'2 01/19 Chart for @W5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 196.925 197.875 195.875 196.875 0.150 196.750s 01/19 Chart for @LE5G
Apr 25 197.875 198.600 196.800 197.625 - 0.175 197.500s 01/19 Chart for @LE5J
Jun 25 192.200 193.225 191.150 192.275 0.225 192.200s 01/19 Chart for @LE5M
Aug 25 189.325 190.250 188.275 189.575 0.075 189.475s 01/19 Chart for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 82.300 82.300 80.850 81.075 -1.175 81.125s 01/19 Chart for @HE5G
Apr 25 90.400 90.500 88.050 88.100 -2.225 88.325s 01/19 Chart for @HE5J
May 25 94.175 94.350 92.950 93.050 -2.200 93.100s 01/17 Chart for @HE5K
Jun 25 103.900 103.900 101.600 101.700 - 2.100 101.825s 01/19 Chart for @HE5M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 25 20.30 20.30 Chart for @DA5F
Feb 25 20.14 20.18 Chart for @DA5G
Mar 25 19.90 19.94 Chart for @DA5H
Apr 25 19.63 19.68 Chart for @DA5J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Mar 25) 484'6 0'0 1/17/25   1:19 PM CST
  • CORN (May 25) 493'2 0'0 1/17/25   1:19 PM CST
  • CORN (Jul 25) 494'2 0'0 1/17/25   1:19 PM CST
  • CORN (Sep 25) 458'6 0'0 1/17/25   1:19 PM CST
  • SOYBEANS (Mar 25) 1035'4 0'0 1/17/25   1:19 PM CST
  • SOYBEANS (May 25) 1045'6 0'0 1/17/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1056'0 0'0 1/17/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1048'4 10'2 1/17/25   1:19 PM CST
  • WHEAT (Mar 25) 539'2 0'0 1/17/25   1:19 PM CST
  • WHEAT (May 25) 551'0 0'0 1/17/25   1:19 PM CST
  • WHEAT (Jul 25) 560'4 0'0 1/17/25   1:19 PM CST
  • WHEAT (Sep 25) 574'4 0'0 1/17/25   1:19 PM CST
  • LIVE CATTLE (Feb 25) 196.875 0.150 1/17/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 197.625 - 0.175 1/17/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 192.275 0.225 1/17/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 189.575 0.075 1/17/25   1:04 PM CST
  • LEAN HOGS (Feb 25) 81.075 -1.175 1/17/25   1:04 PM CST
  • LEAN HOGS (Apr 25) 88.100 -2.225 1/17/25   1:04 PM CST
  • LEAN HOGS (May 25) 93.050 -2.200 1/17/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 101.700 - 2.100 1/17/25   1:04 PM CST
  • MILK CLASS III (Jan 25) 20.30     CST
  • MILK CLASS III (Feb 25) 20.14     CST
  • MILK CLASS III (Mar 25) 19.90     CST
  • MILK CLASS III (Apr 25) 19.63     CST

My Market Watch
Click Here to Customize
Commodities
@C5H 484'6 0'0
@S5H 1035'4 0'0
@W5H 539'2 0'0
@O5H 362'0 0'0
Stocks
MSFT 429.0300 4.4500
WMT 91.9400 0.6400
XOM 112.3200 1.0000
TWX



Intraday Commodities
@CH5

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


 

 

 
 

Local Conditions
Kinde, MI
Chg Zip Code: 
Temp: 1oF Feels Like: -16oF
Humid: 67% Dew Pt: -8oF
Barom: 30.35 Wind Dir: WSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:59 Sunset: 5:26
As reported at Koth farms, MI at 9:00 AM
 
Local Radar
Kinde, MI
Radar
 
Local Forecast
Kinde, MI

Monday

Tuesday

Wednesday

Thursday

Friday
High: 10°F
Low: 0°F
Precip: 0%
High: 6°F
Low: 1°F
Precip: 0%
High: 13°F
Low: -1°F
Precip: 70%
High: 22°F
Low: 13°F
Precip: 49%
High: 22°F
Low: 13°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Cold Temperatures Overtake the U.S. This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Fri Jan 17, 2025 CST

DTN Ag Headline News
Top 5 Things to Watch
Global Risks Spotlighted at Land Expo
USDA Rule Should Boost SAF Potential
FTC, States Sue Deere on Repair Rights
Iowa Lawmaker Eyes Minnesota Counties
DTN Retail Fertilizer Trends
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Cash Market Moves

Headline News
Israel Cabinet to Vote on Ceasefire 01/17 06:14
Presidents of Russia, Iran Meet 01/17 06:25
rudeau Launches Canada-US Council 01/17 06:08
Pence Calls on Trump to Support Taiwan 01/17 06:19
Biden Commutes 2,500 People on Drugs 01/17 06:24
Giuliani Settles Suit With GA Workers 01/17 06:12
Evacuations Amid Battery Plant Fire 01/17 06:18
Financial Markets 01/17 15:44

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN