Like us on Facebook:
 
       Follow us on Twitter:

 


 

Our Mission



Farmers Co-Operative Grain Company of Kinde is a member-owned agricultural cooperative that provides quality products, services, marketing, and technical expertise for farm commodities. Implementing sound business practices allows for the future growth of our co-op and the enhancement of our patrons' profitability in the Thumb of Michigan.
 


 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 460'2 469'4 458'2 464'4 2'6 464'4s 01:30P Chart for @C3Z
Mar 24 482'0 489'4 478'6 484'0 2'0 484'6s 03:57P Chart for @C4H
May 24 494'0 501'0 490'6 495'6 1'6 496'6s 02:56P Chart for @C4K
Jul 24 503'4 510'0 500'6 505'2 1'6 506'0s 02:45P Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1342'0 1343'4 1323'4 1323'6 -17'6 1325'0s 03:19P Chart for @S4F
Mar 24 1361'4 1362'4 1344'0 1344'6 -16'6 1345'4s 03:28P Chart for @S4H
May 24 1374'6 1375'4 1359'0 1359'2 -14'6 1360'4s 01:30P Chart for @S4K
Jul 24 1380'0 1380'2 1365'0 1365'6 -13'6 1367'0s 01:30P Chart for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 569'2 577'4 569'2 577'4 6'6 577'0s 02:30P Chart for @W3Z
Mar 24 595'4 610'0 589'0 601'6 4'6 602'6s 03:32P Chart for @W4H
May 24 612'0 623'6 603'6 615'4 4'2 617'0s 02:37P Chart for @W4K
Jul 24 625'0 635'0 616'0 626'6 3'4 628'2s 02:32P Chart for @W4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 171.100 171.375 169.000 169.100 - 1.600 169.275s 01:05P Chart for @LE3Z
Feb 24 171.825 172.425 168.925 169.000 - 2.700 169.125s 01:05P Chart for @LE4G
Apr 24 174.425 174.900 171.425 171.500 - 2.800 171.625s 01:05P Chart for @LE4J
Jun 24 170.050 170.600 167.375 167.475 - 2.650 167.550s 01:05P Chart for @LE4M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 23 68.925 69.100 68.375 68.500 -0.175 68.600s 01:05P Chart for @HE3Z
Feb 24 71.600 72.000 69.800 69.925 -1.375 70.100s 01:05P Chart for @HE4G
Apr 24 77.825 78.000 76.100 76.175 -0.975 76.375s 01:05P Chart for @HE4J
May 24 84.125 84.275 83.475 83.650 -0.500 83.775s 01:05P Chart for @HE4K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 23 16.10 16.19 16.04 16.14 0.02 16.12s 04:00P Chart for @DA3Z
Jan 24 16.25 16.38 16.15 16.32 0.12 16.31s 04:00P Chart for @DA4F
Feb 24 16.67 16.84 16.60 16.69 0.12 16.70s 04:01P Chart for @DA4G
Mar 24 17.32 17.46 17.30 17.42 0.09 17.42s 04:01P Chart for @DA4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Dec 23) 464'4 2'6 12/1/23   1:15 PM CST
  • CORN (Mar 24) 484'0 2'0 12/1/23   1:19 PM CST
  • CORN (May 24) 495'6 1'6 12/1/23   1:19 PM CST
  • CORN (Jul 24) 505'2 1'6 12/1/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1323'6 -17'6 12/1/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1344'6 -16'6 12/1/23   1:19 PM CST
  • SOYBEANS (May 24) 1359'2 -14'6 12/1/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1365'6 -13'6 12/1/23   1:19 PM CST
  • WHEAT (Dec 23) 577'4 6'6 12/1/23   1:15 PM CST
  • WHEAT (Mar 24) 601'6 4'6 12/1/23   1:19 PM CST
  • WHEAT (May 24) 615'4 4'2 12/1/23   1:19 PM CST
  • WHEAT (Jul 24) 626'6 3'4 12/1/23   1:19 PM CST
  • LIVE CATTLE (Dec 23) 169.100 - 1.600 12/1/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 169.000 - 2.700 12/1/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 171.500 - 2.800 12/1/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 167.475 - 2.650 12/1/23   1:04 PM CST
  • LEAN HOGS (Dec 23) 68.500 -0.175 12/1/23   1:04 PM CST
  • LEAN HOGS (Feb 24) 69.925 -1.375 12/1/23   1:04 PM CST
  • LEAN HOGS (Apr 24) 76.175 -0.975 12/1/23   1:04 PM CST
  • LEAN HOGS (May 24) 83.650 -0.500 12/1/23   1:02 PM CST
  • MILK CLASS III (Dec 23) 16.14 0.02 12/1/23   1:53 PM CST
  • MILK CLASS III (Jan 24) 16.32 0.12 12/1/23   1:54 PM CST
  • MILK CLASS III (Feb 24) 16.69 0.12 12/1/23   1:45 PM CST
  • MILK CLASS III (Mar 24) 17.42 0.09 12/1/23   1:10 PM CST

My Market Watch
Click Here to Customize
Commodities
@C3Z 464'4 2'6
@S4F 1323'6 -17'6
@W3Z 577'4 6'6
@O3Z 377'0 20'6
Stocks
MSFT 374.5100 - 4.4000
WMT 154.3400 - 1.3500
XOM 102.9900 0.2500
TWX



Intraday Commodities
@CZ3

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


 

 

 
 

Local Conditions
Kinde, MI
Chg Zip Code: 
Temp: 35oF Feels Like: 28oF
Humid: 75% Dew Pt: 28oF
Barom: 29.96 Wind Dir: ENE
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:47 Sunset: 4:54
As reported at Koth farms, MI at 8:00 PM
 
Local Radar
Kinde, MI
Radar
 
Local Forecast
Kinde, MI

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 41°F
Low: 36°F
Precip: 80%
High: 41°F
Low: 37°F
Precip: 70%
High: 37°F
Low: 33°F
Precip: 70%
High: 39°F
Low: 31°F
Precip: 70%
High: 36°F
Low: 32°F
Precip: 63%
View complete Local Weather
 
DTN Weather Summary
More Disturbances Through Early Next Week
Bryce Anderson (Bio) – DTN Meteorologist

A system continues to bring a shield of moderate to locally heavy precipitation through the eastern Midwest Friday afternoon. » More DTN Weather Commentary

Posted at 12:15PM Fri Dec 1, 2023 CST

DTN Ag Headline News
Best Young Farmers/Ranchers-1
Carbon Pipeline Politics
Bird Flu Numbers Keep Rising
Easterday Appeals Ruling on Tyson Case
DTN Retail Fertilizer Trends
US Reaction to USMCA Dairy Ruling
Court Sides With Farmers Against Deere
USDA Weekly Crop Progress Report
Top 5 Things to Watch

Headline News
War Resumes in Gaza 12/01 06:08
Interview With Zelenskyy 12/01 06:13
Do UN Climate Talks Matter? 12/01 06:20
OPEC Cuts Output; Asks Brazil 12/01 06:44
US Housing Market to Remain C 12/01 07:39
Hurricane Season 2023 Ends 12/01 07:10
Ordinance Written by ChatGPT 12/01 06:55
US Stocks Gain More Ground Friday 12/01 16:06

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN