Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT

DTN Market News
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
DTN Early Word Grains 09/29 05:50
DTN Midday Grain Comments 09/28 10:51
DTN Closing Grain Comments 09/28 13:38
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/28 15:32
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 15478 09/28/2023   11:10 AM CST 84

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 489'6 486'4 487'4 -1'0
Mar 504'4 501'4 502'2 -1'0
May 513'2 510'0 511'0 -0'6
Jul 517'4 514'4 515'6 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1305'4 1300'2 1302'6 2'2
Jan 1323'4 1319'0 1321'4 2'2
Mar 1335'2 1331'4 1333'4 2'0
May 1345'4 1340'2 1343'4 2'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 585'0 578'2 582'6 4'0
Mar 612'6 606'2 610'4 4'0
May 630'6 624'6 629'2 4'4
Jul 642'4 636'2 640'0 3'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 187.575 184.725 186.550 1.600
Dec 191.500 188.050 190.425 2.250
Feb 195.550 192.300 194.600 2.225
Apr 198.400 195.350 197.425 1.950
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 84.125 82.000 84.075 1.825
Dec 76.100 72.550 75.500 2.750
Feb 79.150 76.200 78.575 2.325
Apr 84.050 81.875 83.500 1.775
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Sep 18.39 18.39 18.39 0.01
Oct 16.85 16.66 16.85 0.14
Nov 17.00 16.90 16.91 0.01
Dec 17.37 17.34 17.37 0.05

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN