Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  546'0  546'0  550'6  546'0  550'6  4'6  546'0  9:25P May 20
WHEAT  Sep 25 @W5U  559'6  559'6  563'6  559'4  563'6  4'0  559'6  9:25P May 20
WHEAT  Dec 25 @W5Z  580'2  580'2  584'4  580'2  584'4  4'2  580'2  9:25P May 20
WHEAT  Mar 26 @W6H  599'0  599'0  602'6  599'0  602'4  3'4  599'0  9:19P May 20
WHEAT  May 26 @W6K  609'6  610'6  613'6  610'6  613'4  3'6  609'6  9:19P May 20
WHEAT  Jul 26 @W6N  616'4  619'2  620'0  619'2  619'6  3'2  616'4  9:19P May 20
WHEAT  Sep 26 @W6U  628'2  631'0  631'0  631'0  631'0  2'6  628'2  9:07P May 20
WHEAT  Dec 26 @W6Z  644'0        644'4  0'0  644'0  1:15P May 20
WHEAT  Mar 27 @W7H  656'0  657'4  657'4  657'4  657'4  1'4  656'0  7:00P May 20
WHEAT  May 27 @W7K  659'6          0'0  659'6  1:15P May 20
WHEAT  Jul 27 @W7N  649'2        631'4  0'0  649'2  1:15P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  536'2  536'0  540'4  536'0  540'4  4'2  536'2  9:25P May 20
HARD RED WIN... Sep 25 @KW5U  550'0  550'0  553'6  550'0  553'4  3'4  550'0  9:16P May 20
HARD RED WIN... Dec 25 @KW5Z  571'4  572'2  575'4  572'2  575'4  4'0  571'4  9:25P May 20
HARD RED WIN... Mar 26 @KW6H  590'6  592'0  594'4  591'6  594'4  3'6  590'6  9:25P May 20
HARD RED WIN... May 26 @KW6K  601'2  603'0  603'2  602'2  603'0  1'6  601'2  8:36P May 20
HARD RED WIN... Jul 26 @KW6N  608'0  607'6  609'6  607'6  609'6  1'6  608'0  7:00P May 20
HARD RED WIN... Sep 26 @KW6U  608'2        606'6  10'2  618'4s  1:15P May 20
HARD RED WIN... Dec 26 @KW6Z  624'2        617'0  11'0  635'2s  1:15P May 20
HARD RED WIN... Mar 27 @KW7H  634'4        688'4  11'2  645'6s  1:15P May 20
HARD RED WIN... May 27 @KW7K  631'2          11'2  642'4s  1:15P May 20
HARD RED WIN... Jul 27 @KW7N  614'2          11'2  625'4s  1:15P May 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  597'6  598'0  599'0  597'0  599'0  1'2  597'6  9:23P May 20
HARD RED SPR... Sep 25 @MW5U  610'2  610'2  611'2  610'2  611'2  1'0  610'2  9:14P May 20
HARD RED SPR... Dec 25 @MW5Z  628'6  628'2  628'2  628'2  628'2  -0'4  628'6  8:41P May 20
HARD RED SPR... Mar 26 @MW6H  635'2  640'4  646'0  640'2  645'4  10'6  646'0s  1:32P May 20
HARD RED SPR... May 26 @MW6K  645'2  645'6  655'4  645'6  655'0  10'4  655'6s  1:32P May 20
HARD RED SPR... Jul 26 @MW6N  655'2  662'2  664'6  662'2  664'0  10'0  665'2s  1:32P May 20
HARD RED SPR... Sep 26 @MW6U  661'4        650'2  9'2  670'6s  1:32P May 20
HARD RED SPR... Dec 26 @MW6Z  670'0        670'0  9'0  679'0s  1:32P May 20
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  550'6
Change:  4'6
Bid:  550'4
Ask:  550'6
Today's High:  550'6
Today's Low:  546'0
Volume:  86,585
Open:  546'0
Settle:  546'0
Prev:  546'0
Contract High: 
Contract Low: 
Updated:  May-20-2025
9:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN