Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  5:51P May 20
30 DAY FED F... Jun 25 @FF5M  95.675  95.680  95.680  95.675  95.675  0.000  95.675  8:13P May 20
30 DAY FED F... Jul 25 @FF5N  95.685  95.690  95.690  95.685  95.690  0.005  95.685  8:13P May 20
30 DAY FED F... Aug 25 @FF5Q  95.745  95.745  95.755  95.745  95.750  0.005  95.745  8:13P May 20
30 DAY FED F... Sep 25 @FF5U  95.805  95.810  95.815  95.810  95.810  0.005  95.805  8:13P May 20
30 DAY FED F... Oct 25 @FF5V  95.895  95.900  95.910  95.900  95.905  0.010  95.895  7:44P May 20
30 DAY FED F... Nov 25 @FF5X  96.025  96.025  96.045  96.025  96.030  0.005  96.025  8:18P May 20
30 DAY FED F... Dec 25 @FF5Z  96.145  96.150  96.165  96.150  96.150  0.005  96.145  8:14P May 20
30 DAY FED F... Jan 26 @FF6F  96.210  96.210  96.235  96.210  96.220  0.010  96.210  7:30P May 20
30 DAY FED F... Feb 26 @FF6G  96.305  96.310  96.330  96.310  96.315  0.010  96.305  8:13P May 20
30 DAY FED F... Mar 26 @FF6H  96.355  96.370  96.380  96.365  96.370  0.015  96.355  7:47P May 20
30 DAY FED F... Apr 26 @FF6J  96.430  96.455  96.460  96.445  96.450  0.020  96.430  8:01P May 20
30 DAY FED F... May 26 @FF6K  96.490  96.520  96.520  96.505  96.505  0.015  96.490  8:13P May 20
30 DAY FED F... Jun 26 @FF6M  96.525  96.550  96.560  96.545  96.550  0.025  96.525  5:11P May 20
30 DAY FED F... Jul 26 @FF6N  96.575  96.600  96.600  96.600  96.600  0.025  96.575  5:50P May 20
30 DAY FED F... Aug 26 @FF6Q  96.615        96.620    96.615   
30 DAY FED F... Sep 26 @FF6U  96.635        96.830    96.635   
30 DAY FED F... Oct 26 @FF6V  96.670        96.880    96.670   
30 DAY FED F... Nov 26 @FF6X  96.680        96.860    96.680   
30 DAY FED F... Dec 26 @FF6Z  96.660        96.815    96.660   
30 DAY FED F... Jan 27 @FF7F  96.675            96.675   
30 DAY FED F... Feb 27 @FF7G  96.650          0.020  96.670s  2:01P May 20
30 DAY FED F... Mar 27 @FF7H  96.655            96.655   
30 DAY FED F... Apr 27 @FF7J  96.595          0.020  96.615s  2:01P May 20
30 DAY FED F... May 27 @FF7K  96.570          0.020  96.590s  2:01P May 20
30 DAY FED F... Jun 27 @FF7M  96.570            96.570   
30 DAY FED F... Jul 27 @FF7N  96.530          0.020  96.550s  2:01P May 20
30 DAY FED F... Aug 27 @FF7Q  96.450          0.020  96.470s  2:01P May 20
30 DAY FED F... Sep 27 @FF7U  96.450          0.020  96.470s  2:01P May 20
30 DAY FED F... Oct 27 @FF7V  96.445          0.020  96.465s  2:01P May 20
30 DAY FED F... Nov 27 @FF7X  96.425          0.020  96.445s  2:01P May 20
30 DAY FED F... Dec 27 @FF7Z  96.425            96.425   
30 DAY FED F... Jan 28 @FF8F  96.390          0.020  96.410s  2:01P May 20
30 DAY FED F... Feb 28 @FF8G  96.375          0.020  96.395s  2:01P May 20
30 DAY FED F... Mar 28 @FF8H  96.360          0.020  96.380s  2:01P May 20
30 DAY FED F... Apr 28 @FF8J  96.320          0.020  96.340s  2:01P May 20
30 DAY FED F... May 28 @FF8K  96.295          0.020  96.315s  2:01P May 20
30 DAY FED F... Jun 28 @FF8M  96.275          0.020  96.295s  2:01P May 20
30 DAY FED F... Jul 28 @FF8N  96.255          0.020  96.275s  2:01P May 20
30 DAY FED F... Aug 28 @FF8Q  96.175          0.020  96.195s  2:01P May 20
30 DAY FED F... Sep 28 @FF8U  96.175          0.020  96.195s  2:01P May 20
30 DAY FED F... Oct 28 @FF8V  96.170          0.020  96.190s  2:01P May 20
30 DAY FED F... Nov 28 @FF8X  96.150          0.020  96.170s  2:01P May 20
30 DAY FED F... Dec 28 @FF8Z  96.130          0.020  96.150s  2:01P May 20
30 DAY FED F... Jan 29 @FF9F  96.115          0.020  96.135s  2:01P May 20
30 DAY FED F... Feb 29 @FF9G  96.100          0.020  96.120s  2:01P May 20
30 DAY FED F... Mar 29 @FF9H  96.085          0.020  96.105s  2:01P May 20
30 DAY FED F... Apr 29 @FF9J  96.045          0.020  96.065s  2:01P May 20
30 DAY FED F... May 29 @FF9K  96.020          0.020  96.040s  2:01P May 20
30 DAY FED F... Jun 29 @FF9M  96.000          0.020  96.020s  2:01P May 20
30 DAY FED F... Jul 29 @FF9N  95.980          0.020  96.000s  2:01P May 20
30 DAY FED F... Aug 29 @FF9Q  95.900          0.020  95.920s  2:01P May 20
30 DAY FED F... Sep 29 @FF9U  95.900          0.020  95.920s  2:01P May 20
30 DAY FED F... Oct 29 @FF9V  95.895          0.020  95.915s  2:01P May 20
30 DAY FED F... Nov 29 @FF9X  95.875          0.020  95.895s  2:01P May 20
30 DAY FED F... Dec 29 @FF9Z  95.855          0.020  95.875s  2:01P May 20
30 DAY FED F... Jan 30 @FF0F  95.840          0.020  95.860s  2:01P May 20
30 DAY FED F... Feb 30 @FF0G  95.825          0.020  95.845s  2:01P May 20
30 DAY FED F... Mar 30 @FF0H  95.810          0.020  95.830s  2:01P May 20
30 DAY FED F... Apr 30 @FF0J  95.770          0.020  95.790s  2:01P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  23,359
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  May-20-2025
5:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN