Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1053'0  1052'6  1058'0  1052'6  1055'4  2'4  1053'0  8:25P May 20
SOYBEANS  Aug 25 @S5Q  1050'2  1049'4  1055'0  1049'4  1053'2  3'0  1050'2  8:21P May 20
SOYBEANS  Sep 25 @S5U  1034'0  1033'0  1038'0  1033'0  1036'4  2'4  1034'0  8:20P May 20
SOYBEANS  Nov 25 @S5X  1041'0  1041'0  1045'6  1041'0  1044'0  3'0  1041'0  8:23P May 20
SOYBEANS  Jan 26 @S6F  1053'0  1053'6  1057'2  1053'6  1056'2  3'2  1053'0  8:15P May 20
SOYBEANS  Mar 26 @S6H  1060'4  1061'0  1064'4  1061'0  1063'0  2'4  1060'4  8:24P May 20
SOYBEANS  May 26 @S6K  1068'4  1067'0  1072'0  1067'0  1070'4  2'0  1068'4  7:49P May 20
SOYBEANS  Jul 26 @S6N  1076'2  1075'0  1079'4  1075'0  1078'2  2'0  1076'2  8:16P May 20
SOYBEANS  Aug 26 @S6Q  1069'6        1070'4  0'0  1069'6  1:15P May 20
SOYBEANS  Sep 26 @S6U  1047'2        1058'4  0'0  1047'2  1:15P May 20
SOYBEANS  Nov 26 @S6X  1043'0  1040'6  1045'4  1040'6  1043'2  0'2  1043'0  8:24P May 20
SOYBEANS  Jan 27 @S7F  1053'2        1053'2  0'0  1053'2  1:17P May 20
SOYBEANS  Mar 27 @S7H  1053'6        1069'6  0'0  1053'6  1:15P May 20
SOYBEANS  May 27 @S7K  1058'6        1074'4  0'0  1058'6  1:15P May 20
SOYBEANS  Jul 27 @S7N  1066'2        1083'0  0'0  1066'2  1:15P May 20
SOYBEANS  Aug 27 @S7Q  1065'0          0'0  1065'0  1:15P May 20
SOYBEANS  Sep 27 @S7U  1051'2          0'0  1051'2  1:15P May 20
SOYBEANS  Nov 27 @S7X  1050'2        1050'0  0'0  1050'2  1:15P May 20
SOYBEANS  Jul 28 @S8N  1070'0          0'0  1070'0  1:15P May 20
SOYBEANS  Nov 28 @S8X  1046'4        1015'0  0'0  1046'4  1:15P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1055'4
Change:  2'4
Bid:  1055'4
Ask:  1055'6
Today's High:  1058'0
Today's Low:  1052'6
Volume:  92,812
Open:  1052'6
Settle:  1053'0
Prev:  1053'0
Contract High: 
Contract Low: 
Updated:  May-20-2025
8:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN